MONTH Jun-06
DAY   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30   AVER/TOTALS  
MAX   19.6 20.6 22.5 22.7 19.1 21.0 25.5 26.1 24.8 26.9 24.2 25.8 19.6 16.5 20.1 23.7 25.2 18.7 17.8 19.7 16.7 16.5 20.8 20.3 23.4 16.6 18.8 19.9 24.3 25.1   21.4 2.7
MIN 4.6 8.0 10.0 6.8 9.3 10.3 12.5 12.9 12.1 12.1 15.2 17.2 11.4 12.6 11.5 10.1 14.9 13.2 14.0 10.4 9.8 11.4 7.6 11.7 12.9 12.3 11.3 11.9 10.2 13.7   11.4 1.5
GRASS MIN 1.4 5.2 5.4 3.5 5.3 7.5 8.6 9.5 9.5 7.4 12.4 15.7 7.2 9.5 9.6 5.0 10.9 12.1 10.5 6.1 5.9 7.0 2.2 10.9 12.5 11.7 9.8 10.9 5.8 8.8   8.3  
DRY BULB 8am 7.9 12.4 13.4 13.8 13.8 13.8 15.3 17.2 17.9 17.4 19.1 17.3 13.9 13.1 14.1 15.1 16.6 15.2 14.3 14.0 11.7 12.8 11.5 12.7 16.6 12.3 11.6 14.0 14.3 17.7      
WET BULB  8am 6.8 10.9 11.3 9.9 10.9 12.8 13.9 14.9 14.1 14.5 17.0 16.4 12.5 11.5 12.5 12.8 14.6 13.4 13.4 13.5 10.0 9.9 10.2 12.3 13.9 11.7 11.4 13.0 14.2 13.8      
HUMID at 8am 84 80 74 54 63 78 83 79 64 70 80 91 84 80 74 72 79 78 88 92 80 74 83 92 71 89 96 88 98 63   79  
RAIN 5" GUAGE   0.5 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 3.4 tr 0.0 tr 0.0 0.0 0.2 1.6 0.0 0.0 tr 0.0 tr 3.1 tr 0.0 0.0 0.0   11.0 17.7
SOIL 10 cms   10.0 11.1 11.2 12.8 13.0 14.0 15.0 15.0 16.1 16.8 18.2 19.2 17.0 15.1 14.9 15.1 17.1 18.0 18.7 15.9 15.0 14.7 14.1 15.6 15.6 16.1 15.1 15.9 15.9 18.0   15.3 0.8
SOIL 30 cms   11.2 12.0 13.0 14.0 14.0 14.1 15.0 15.8 16.1 17.0 17.9 18.9 18.0 16.9 16.1 16.7 17.1 18.2 18.9 17.1 16.9 16.1 16.0 15.8 15.7 16.7 16.3 16.6 17.0 17.9   16.1 1.4
HIGH GUST   24 17 20 17 14 11 11 11 21 29 20 18 11 13 11 13 16 17 18 32 34 26 13 16 22 19 11 16 19 21   18.0  
DOM DIR.   nw nnw nw n e sw nnw ne ese s sw s nnw ne ene nw sw ssw sw sw wsw nw wsw sw e ne ese s ssw s      
AVER WIND   3.9 4.1 3.9 2.1 3.1 1.1 1.0 1.5 5.5 7.6 3.9 4.3 1.2 3.7 1.6 1.6 2.4 3.4 5.3 8.1 9.8 7.5 2.3 1.5 3.5 5.6 1.6 3.4 3.0 4.0   3.7  
GROUND FROST   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  
AIR FROST   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  
THUNDER   0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2  
HAIL   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  
SNOW FALLING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  
SNOW LYING  AT 8AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  
SUNSHINE HRS 4.09 13.67 14.95 7.70 10.51 6.60 11.05 14.98 13.79 14.82 12.48 4.78 2.80 0.00 6.14 10.79 12.53 0.32 0.96 8.66 6.10 3.43 8.12 1.42 3.95 0.01 0.74 0.79 8.96 9.59   214.73 157.9
Barom at 8am   1027.8 1030.5 1030.6 1027.8 1025.3 1028.7 1027.4 1026.2 1024.0 1017.4 1018.7 1018.1 1021.4 1021.8 1021.9 1020.4 1018.4 1012.6 1006.4 1012.9 1007.8 1009.6 1016.8 1014.8 1012.4 1016.3 1019.8 1019.8 1021.3 1022.0   1020.0  
FOG   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   1  
                                                                     
CLOUD COVER% 100 0 0 0 25 40 0 0 0 0 0 100 50 100 15 0 40 75 100 0 0 50 75 100 85 100 100 100 100 50   46.8  
WEATHER                                                                  
                                                                     
                                                                   
AWS                                                                    
MAX  AWS   19.8 20.5 22.5 22.2 19.0 20.4 25.6 25.5 24.6 26.7 24.1 25.9 19.3 16.3 19.8 24.1 25.2 18.5 17.6 19.7 16.6 16.6 20.6 20.3 23.8 16.4 18.6 19.8 24.2 25.1   21.3 2.6
MIN  AWS   4.4 8.6 9.7 6.7 8.8 9.8 11.7 12.5 11.8 11.9 15.0 14.7 10.8 12.2 11.2 9.7 14.4 13.2 13.5 10.0 9.3 8.1 7.2 12.4 14.2 11.8 10.9 12.9 10.0 13.7   11.0 1.1
RAIN AWS   0.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.8 1.0 0.0 0.0 0.0 0.0 1.0 1.3 0.0 0.0 0.0   9.7 15.6
Humid at 8am AWS   82 77 71 58 66 79 79 78 64 73 77 83 83 78 75 71 78 78 84 92 80 75 84 89 73 85 93 85 95 72   79  
Ground Temp AWS   2.2 5.6 6.1 4.4 6.1 8.3 7.8 9.4 10.0 9.4 13.3 16.1 8.3 11.1 10.0 5.6 11.1 12.8 11.7 5.6 6.1 8.9 2.8 12.8 13.9 11.7 11.1 12.2 7.2 11.1   9.3  
Soil Moist AWS 14.0 15.0 17.0 20.0 21.0 25.0 26.0 32.0 42.0 47.0 61.0 62.0 66.0 65.0 67.0 67.0 75.0 74.0 72.0 70.0 70.0 77.0 80.0 89.0 88.0 85.0 85.0 93.0 102.0 105.0   60.4  
Soil 10cms AWS 10.6 11.1 12.2 12.2 12.8 13.3 13.9 15.0 16.1 16.1 17.2 18.3 16.7 15.6 15.0 14.4 16.1 16.7 15.6 15.0 14.4 13.9 13.3 15.0 15.6 15.6 14.4 15.0 15.0 16.1   14.7 0.2
Soil 30cms AWS 11.7 11.7 12.8 13.3 13.3 13.9 14.4 15.0 16.1 16.1 17.2 17.8 17.8 16.7 16.1 15.6 16.1 16.7 16.7 16.1 15.6 15.0 14.4 15.0 15.6 16.1 15.6 15.6 15.6 16.1   15.3 0.6
Soil 50cms AWS 11.7 11.7 12.2 12.8 12.8 13.3 13.3 13.9 15.0 15.6 16.1 16.1 16.7 16.7 16.1 15.6 15.6 16.1 16.1 15.6 15.6 15.0 15.0 15.0 15.0 15.6 15.6 15.0 15.0 15.6   14.8  
Soil 100cms AWS 13.2 13.1 13.2 13.2 13.4 13.6 13.8 14.0 14.2 14.5 14.8 15.2 15.5 15.8 15.9 15.9 15.9 16.0 16.2 16.3 16.3 16.4 16.3 16.3 16.3 16.4 16.5 16.5 16.5 16.5   15.3  
91.0