MONTH May-06
DAY   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 AVER/TOTALS  
MAX   13.3 13.1 17.9 24.9 17.9 16.5 15.5 14.3 18.9 20.9 22.7 22.4 15.6 15.6 16.3 16.8 14.9 16.9 15.2 15.2 15.2 16.0 12.4 12.6 17.7 19.6 16.7 17.2 13.9 13.3 17.0 16.7 0.4
MIN 6.2 1.6 6.5 8.7 9.5 5.0 9.9 10.9 11.0 8.9 7.6 9.4 10.6 9.6 10.3 8.9 11.1 11.1 9.4 9.3 8.3 9.7 2.6 5.6 7.6 8.5 12.4 7.6 7.6 5.0 4.6 8.2 1.5
GRASS MIN 7.0 -1.0 6.2 5.2 6.3 1.7 8.1 8.2 10.1 5.9 3.9 5.9 9.4 9.1 9.4 5.5 7.3 8.4 7.5 8.4 5.9 7.9 -0.6 6.5 7.1 9.7 12.6 5.1 6.4 2.1 1.4 6.3  
DRY BULB 8am 8.6 6.7 11.4 13.0 11.8 9.6 10.0 11.4 11.2 10.1 11.6 14.2 11.1 9.8 10.2 11.1 12.6 13.1 11.7 10.5 10.6 10.6 5.4 9.0 8.1 12.2 13.5 10.5 7.9 8.1 8.3    
WET BULB  8am 8.4 6.0 10.7 11.9 11.4 9.3 8.6 11.2 11.0 8.6 8.9 13.2 10.9 9.6 9.9 10.6 12.4 12.3 10.6 10.2 10.2 10.4 5.0 8.4 7.7 12.0 13.2 9.3 7.1 7.6 7.2    
HUMID at 8am 95 88 86 87 91 93 82 96 97 79 60 85 98 98 95 94 96 90 86 96 94 97 94 91 95 98 95 82 87 92 81 90  
RAIN 5" GUAGE   0.0 tr 0.1 tr 0.0 0.1 1.7 19.0 0.0 0.0 0.0 2.7 5.9 0.4 2.8 0.0 8.1 1.8 13.1 5.3 16.7 5.7 0.7 6.0 6.3 0.2 5.0 1.1 5.9 0.0 0.3 108.9 191.7
SOIL 10 cms   9.8 9.2 9.0 11.1 12.0 11.2 11.6 12.0 12.0 11.5 11.8 12.3 13.2 12.2 12.6 12.2 12.9 12.9 11.7 12.5 11.7 11.9 10.1 11.1 10.0 12.2 13.8 11.7 11.7 10.0 9.7 11.5 -0.1
SOIL 30 cms   10.0 10.0 10.0 11.2 12.1 12.1 12.0 12.2 11.6 12.3 12.7 13.1 13.8 13.1 13.2 13.0 13.1 13.0 12.8 13.0 12.2 12.8 11.7 11.8 11.4 12.1 13.3 12.8 12.8 11.8 11.2 12.2 0.0
HIGH GUST   28 34 28 32 22 24 14 18 13 19 14 17 12 16 24 16 29 36 36 27 30 29 27 28 16 29 24 20 29 28 19 23.8  
DOM DIR.   nw s ssw s sw s ne ese ne ne ne sw ne s s wsw s sw wsw nw s nw wsw sw ne wsw wsw nw nw nw nw    
AVER WIND   6.8 11.4 8.6 8.2 3.6 3.6 2.5 3.4 2.6 4.2 1.2 2.0 2.7 4.9 6.6 4.3 7.5 11.0 12.4 7.5 7.4 9.0 6.9 7.2 2 7.4 6.5 5.3 4.9 6.9 3.5 5.9  
GROUND FROST   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2  
AIR FROST   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
THUNDER   0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3  
HAIL   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1  
SNOW FALLING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
SNOW LYING  AT 8AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
SUNSHINE HRS 3.69 0.58 10.52 7.98 13.05 5.65 0.92 0.00 4.72 13.09 12.39 11.29 0.04 0.07 0.39 1.47 0.57 5.00 2.02 1.78 0.71 0.97 4.99 1.79 9.05 4.36 1.46 5.39 4.87 4.81 10.19 143.81 95.3
Barom at 8am   997.1 1005.8 1009.8 1014.7 1018.6 1020.1 1017.6 1009.9 1016.2 1020.3 1019.7 1015.9 1013.9 1021.6 1013.5 1013.5 1016.1 1004.7 998.2 985.5 997.4 983.0 1011.8 1011.1 1013.8 1012.8 1019.1 1020.9 1015.9 1021.5 1025.8 1011.8  
FOG   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  
                                                                     
CLOUD COVER% 75 75 65 75 0 0 100 100 100 0 0 0 100 100 100 50 0 50 100 50 100 100 100 100 100 100 100 50 100 75 25 67.4  
WEATHER                                                                  
                                                                     
                                                                   
AWS                                                                    
MAX  AWS   13.4 13.1 17.7 24.9 17.9 16.3 15.6 14.1 18.9 20.9 22.5 22.1 15.2 15.5 16.1 16.4 14.7 16.9 15.2 15.2 15.0 15.7 12.4 12.3 16.9 19.3 16.4 17.2 13.9 13.4 16.8 16.5 0.2
MIN  AWS   3.7 1.8 10.4 8.3 8.6 4.9 10.3 10.3 10.8 8.3 7.6 8.8 10.3 9.2 9.8 8.4 10.5 9.4 10.0 8.3 8.3 6.3 2.4 7.5 7.3 9.9 11.3 7.3 6.7 4.7 4.4 7.9 1.2
RAIN AWS   7.1 0.3 0.0 0.3 0.0 0.0 0.0 18.3 0.3 0.0 0.0 2.0 3.0 1.8 2.8 0.0 7.4 1.5 2.0 13.0 11.2 10.7 0.5 4.3 0.8 5.1 4.6 0.0 5.6 0.0 0.0 102.6 180.6
Humid at 8am AWS   95 87 86 85 90 90 82 93 95 77 63 81 95 95 92 91 95 90 86 94 94 94 90 89 94 95 94 82 87 89 81 89  
Ground Temp AWS   6.7 -1.1 9.4 4.4 6.7 0.0 8.3 10.0 10.6 5.6 4.4 6.1 10.0 9.4 9.4 5.0 8.3 8.3 9.4 8.9 7.8 8.9 0.6 7.2 8.3 10.0 12.2 4.4 6.1 2.2 0.0 6.7  
Soil Moist AWS 23.0 19.0 19.0 20.0 23.0 25.0 28.0 30.0 11.0 11.0 14.0 17.0 19.0 19.0 18.0 17.0 17.0 11.0 12.0 11.0 11.0 11.0 11.0 12.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 15.7  
Soil 10cms AWS 9.4 8.3 10.0 11.1 12.8 11.7 11.7 12.2 12.2 12.2 12.2 12.8 13.3 12.8 12.8 12.2 12.8 12.2 11.7 11.7 11.7 11.1 10.0 10.0 10.0 11.7 13.3 11.7 11.7 10.6 10.0 11.5 -0.1
Soil 30cms AWS 10.0 10.0 10.0 10.6 12.2 12.8 12.2 12.2 12.2 12.8 12.8 13.3 13.9 13.3 13.3 12.8 12.8 12.8 12.8 12.8 12.2 12.2 11.7 11.1 11.1 11.7 12.8 12.8 12.8 12.2 11.7 12.2 0.0
Soil 50cms AWS 10.0 10.0 9.4 10.0 11.1 11.7 11.7 11.7 11.7 11.7 12.2 12.8 12.8 12.8 12.8 12.8 12.8 12.2 12.2 12.2 12.2 11.7 11.7 11.1 11.1 11.0 11.7 12.2 12.2 12.2 11.7 11.7  
Soil 100cms AWS 10.3 10.3 10.4 10.6 10.7 10.9 11.2 10.9 11.6 11.7 11.8 11.9 12.2 12.4 12.6 12.7 12.6 12.8 12.8 13.0 12.8 13.1 13.1 13.1 13.0 12.9 12.9 12.9 12.7 13.2 13.3 12.1  
91.0