| MONTH | Sep-10 | |||||||||||||||||||||||||||||||||||||
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | AVER/TOTAL | Hi Max | Low Max | Hi Min | Low Min | |||
| MAX | 20.0 | 21.2 | 20.6 | 2.6 | 21.2 | 20.0 | 8.9 | 6.4 | ||||||||||||||||||||||||||||||
| MIN | 6.4 | 8.6 | 8.9 | 8.0 | -1.6 | |||||||||||||||||||||||||||||||||
| GRASS MIN | 3.2 | 5.5 | 5.9 | 4.9 | 3.2 | |||||||||||||||||||||||||||||||||
| DRY BULB 8am | 9.3 | 9.1 | 9.9 | |||||||||||||||||||||||||||||||||||
| WET BULB 8am | 8.8 | 8.6 | 9.6 | |||||||||||||||||||||||||||||||||||
| HUMID at 8am | 94 | 94 | 96 | 95 | Rain<0.2 | Rain<1.0 | ||||||||||||||||||||||||||||||||
| RAIN 5" G | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| SOIL 10 c | 10.1 | 10.7 | 11.8 | 10.9 | -2.1 | |||||||||||||||||||||||||||||||||
| SOIL 30 c | 13.9 | 14.2 | 14.9 | 14.3 | -0.5 | |||||||||||||||||||||||||||||||||
| HIGH GUS | 12 | 16 | 14.0 | |||||||||||||||||||||||||||||||||||
| DOM DIR. | w | e | ||||||||||||||||||||||||||||||||||||
| AVER WIN | 1.2 | 3.0 | 2.1 | |||||||||||||||||||||||||||||||||||
| GROUND | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| AIR FROS | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| THUNDER | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| HAIL | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| SNOW FALLING | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| SNOW LYI | AT 8AM | 0 | 0 | 0 | 0 | Max Sun | Sunless | |||||||||||||||||||||||||||||||
| SUNSHINE HRS | 12.07 | 11.54 | 23.61 | 18.8 | 12.07 | 0 | ||||||||||||||||||||||||||||||||
| Barom at 8 | 1021.5 | 1020.3 | 1021.4 | 1021.1 | ||||||||||||||||||||||||||||||||||
| FOG | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| CLOUD COVER% | 15 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||
| WEATHER | ||||||||||||||||||||||||||||||||||||||
| AWS | ||||||||||||||||||||||||||||||||||||||
| MAX AWS | 20.3 | 20.3 | 20.3 | 2.3 | ||||||||||||||||||||||||||||||||||
| MIN AWS | 7.8 | 8.6 | 8.2 | -1.4 | ||||||||||||||||||||||||||||||||||
| RAIN AWS | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||
| Humid at 8 | 93 | 94 | 96 | 94 | ||||||||||||||||||||||||||||||||||
| Ground Te | 3.2 | 5.5 | 5.9 | 5.7 | ||||||||||||||||||||||||||||||||||
| Soil Moist | AWS | 21.0 | 21.0 | 23.0 | 21.7 | |||||||||||||||||||||||||||||||||
| Soil 30cms | AWS | 13.3 | 13.3 | 13.3 | 13.3 | 0.3 | ||||||||||||||||||||||||||||||||
| Soil 50cms | AWS | 13.3 | 13.3 | 13.3 | 13.3 | -1.5 | ||||||||||||||||||||||||||||||||
| Soil 100cm | AWS | 15.5 | 15.4 | 15.4 | 15.4 | |||||||||||||||||||||||||||||||||
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%